Be a Wing Rider
Honda takes forward its philosophy to the next level with the Unicorn that prides itself on the perfect blend of quality, comfort and class. It is by far the most sophisticated motorcycle in its category in looks and in robustness. It is yet another creation of the renowned Honda technology.
COLORS
SPECIFICATIONS
BODY DIMENSIONS
ENGINE
TRANMISSION
TYRES & BRAKES
FRAME & SUSPENSION
ELECTRICALS
BODY DIMENSIONS
Length | 2081 mm |
Width | 756 mm |
Height | 1103 mm |
Wheel Base | 1335 mm |
Ground Clearance | 187 mm |
Seat length | 715 mm |
Seat Height | 798 mm |
Kerb Weight | 140 kg |
Fuel Tank Capacity | 13 L |
ENGINE
Type | 4 Stroke, SI, BS-VI Engine |
Displacement | 162.7 cc |
Max Engine Output | 9.5 kW @ 7500 rpm |
Max Torque | 14 N-m @ 5500 rpm |
Bore | 57.3 mm |
Stroke | 63.1 mm |
Fuel System | PGM-FI |
Compression Ratio | 10.2:1 |
Starting Method | Self/Kick |
TRANMISSION
Clutch Type | Multiplate Wet Clutch |
No. of gears | 5 |
TYRES & BRAKES
Tyre size & type (front) | 80/100-18 M/C 47P (Tubeless) |
Tyre size & type (rear) | 100/90-18 M/C 56P (Tubeless) |
Brake type & size (front) | Disc -240 mm |
Brake type & size (rear) | Drum – 130 mm |
FRAME & SUSPENSION
Frame type | Diamond Type |
Front | Telescopic |
Rear | Hydraulic Type (Monoshock) |
ELECTRICALS
Battery | 12V, 4Ah |
Head lamp | Halogen Bulb |