Dio Repsol Honda Edition
A new and sportier look, aggressive design and fuelled by the spirit of a true racer, the DIO Repsol Honda Edition promises to unleash your sporty side. It’s time to ‘Keep DIOing it’ the Repsol Honda way.
COLORS
SPECIFICATIONS
BODY DIMENSIONS
ENGINE
TRANMISSION
TYRES & BRAKES
FRAME & SUSPENSION
ELECTRICALS
BODY DIMENSIONS
Length | 1808 mm |
Width | 723 mm |
Height | 1150 mm |
Wheel Base | 1260 mm |
Ground Clearance | 160 mm |
Seat length | 650 mm |
Kerb Weight | 103 kg |
Fuel Tank Capacity | 5.3 L |
ENGINE
Type | Fan Cooled, 4 Stroke, SI |
Displacement | 109.51 cc |
Max Engine Output | 5.71 kW @ 8000 rpm |
Max Torque | 9 N-m @ 4750 rpm |
Bore | 47.0 mm |
Stroke | 63.1 mm |
Fuel System | PGM-FI |
Compression Ratio | 10.2:1 |
Air Filter Type | Viscous Paper Filter |
Starting Method | Self/Kick |
TRANMISSION
Clutch Type | Automatic |
TYRES & BRAKES
Tyre size & type (front) | 90/90-12 54J, Tubeless |
Tyre size & type (rear) | 90/100-10 53J, Tubeless |
Brake type & size (front) | Drum – 130 mm |
Brake type & size (rear) | Drum – 130 mm |
FRAME & SUSPENSION
Frame type | Under Bone |
Front | Telescopic |
Rear | 3-Step Adjustable, Spring Loaded Hydraulic |
ELECTRICALS
Battery | 3.0 Ah |
Head lamp | LED |