It's to be Advanced
Experience thrilling performance and advanced technology come together in the SP 125. It comes with Honda’s globally acclaimed Enhanced Smart Power (eSP) technology with an eco-friendly, BS-VI engine in a dynamic personality that makes for an equally smart and stylish ride. So, get ready to make a serious, attitude-packed style statement with a bike that’s strictly for the advanced.
COLORS
SPECIFICATIONS
BODY DIMENSIONS
ENGINE
TRANMISSION
TYRES & BRAKES
FRAME & SUSPENSION
ELECTRICALS
BODY DIMENSIONS
Length | 2020 mm |
Width | 785 mm |
Height | 1103 mm |
Wheel Base | 1285 mm |
Ground Clearance | 160 mm |
Seat length | 705 mm |
Seat Height | 790 mm |
Kerb Weight | Disc – 118 kg, Drum – 117 kg |
Fuel Tank Capacity | 11 L |
ENGINE
Type | 4 Stroke, SI |
Displacement | 124 cc |
Max Engine Output | 8kW @ 7500 rpm |
Max Torque | 10.9 N-m @ 6000 rpm |
Bore | 50.0 mm |
Stroke | 63.1 mm |
Fuel System | PGM-FI |
Compression Ratio | 10.0:1 |
Starting Method | Self/Kick |
TRANMISSION
Clutch Type | Multiplate Wet Clutch |
No. of gears | 5 |
TYRES & BRAKES
Tyre size & type (front) | 80/100-18 M/C 47P (Tubeless) |
Tyre size & type (rear) | 80/100-18 M/C 54P (Tubeless) |
Brake type & size (front) | Disc -240 mm, Drum – 130 mm |
Brake type & size (rear) | Drum – 130 mm |
FRAME & SUSPENSION
Frame type | Diamond Type |
Front | Telescopic |
Rear | Hydraulic Type |
ELECTRICALS
Battery | 12V, 5.0Ah |
Head lamp | LED, DC |